AVT's Prosilica GB Series GigE Vision Industrial digital cameras are the board level products of the Prosilica GS series industrial cameras, still using the lens side mount, network interface and I/O connector there are two optional installation methods. The Prosilica GB Series single-board digital cameras are the size of a credit card and are easy to integrate with other devices for a wide range of industrial vision applications.
Prosilica GB Series Industrial Camera Advanced Features:
Automatic exposure
Automatic gain
Automatic white balance
Flexible Binning pattern
Area of Interest readout mode (AOI Local Scan)
Amount of data transferred per second (easier to control bandwidth)
Data a can be stored in the camera
Asynchronous external trigger collection and synchronous I/O
Global exposure (digital shutter)
Record mode and one trigger capture multi-frame mode
Prosilica GB Series Industrial Camera Model Parameters:
GB650 | ||||||||||||||||
Model number | Resolution | Frame rate | Sensor | Color | Sensor angle | Interface angle | ||||||||||
GB650 | 659×493 | 120fps | CCD | Black and white | Landscape | In-Line | ||||||||||
GB650C | 659×493 | 120fps | CCD | Chroma | Landscape | In-Line | ||||||||||
GB650-V | 659×493 | 120fps | CCD | Black and white | Landscape | Vertical | ||||||||||
GB650C-V | 659×493 | 120fps | CCD | Chroma | Landscape | Vertical | ||||||||||
GB650-P | 659×493 | 120fps | CCD | Black and white | Portrait | In-Line | ||||||||||
GB650C-P | 659×493 | 120fps | CCD | Chroma | Portrait | In-Line | ||||||||||
GB650-PV | 659×493 | 120fps | CCD | Black and white | Portrait | Vertical | ||||||||||
GB650C-PV | 659×493 | 120fps | CCD | Chroma | Portrait | Vertical | ||||||||||
GB660 | ||||||||||||||||
Model number | Resolution | Frame rate | Sensor | Color | Interface angle | |||||||||||
GB660 | 659×493 | 119fps | CCD | Black and white | In-Line | |||||||||||
GB660C | 659×493 | 119fps | CCD | Chroma | In-Line | |||||||||||
GB660-V | 659×493 | 119fps | CCD | Black and white | Vertical | |||||||||||
GB660C-V | 659×493 | 119fps | CCD | Chroma | Vertical | |||||||||||
GB1380 | ||||||||||||||||
Model number | Resolution | Frame rate | Sensor | Color | Sensor angle | Interface angle | ||||||||||
GB1380 | 1360×1024 | 30fps | CCD | Black and white | Landscape | In-Line | ||||||||||
GB1380C | 1360×1024 | 30fps | CCD | Chroma | Landscape | In-Line | ||||||||||
GB1380-V | 1360×1024 | 30fps | CCD | Black and white | Landscape | Vertical | ||||||||||
GB1380C-V | 1360×1024 | 30fps | CCD | Chroma | Landscape | Vertical | ||||||||||
GB1380-P | 1360×1024 | 30fps | CCD | Black and white | Portrait | In-Line | ||||||||||
GB1380C-P | 1360×1024 | 30fps | CCD | Chroma | Portrait | In-Line | ||||||||||
GB1380-PV | 1360×1024 | 30fps | CCD | Black and white | Portrait | Vertical | ||||||||||
GB1380C-PV | 1360×1024 | 30fps | CCD | Chroma | Portrait | Vertical | ||||||||||
GB2450 | ||||||||||||||||
Model number | Resolution | Frame rate | Sensor | Color | Interface angle | |||||||||||
GB2450 | 2448×2050 | 15fps | CCD | Black and white | In-Line | |||||||||||
GB2450C | 2448×2050 | 15fps | CCD | Chroma | In-Line | |||||||||||
GB2450-V | 2448×2050 | 15fps | CCD | Black and white | Vertical | |||||||||||
GB2450C-V | 2448×2050 | 15fps | CCD | Chroma | Vertical |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu