The zoom lens is mainly used in conjunction with the PTZ system, which is suitable for a wide range of monitoring sites and situations requiring multi-point monitoring. Usually, the user can use the keyboard to change the lens in the wide Angle and close-up two states to effectively monitor the target. Computar lenses use high quality components and provide clear and bright images with an F-value of 1.0-560.
The megapixel electric zoom lens provides a remote control zoom function, making remote monitoring a reality. It is mainly used in long-distance airports and highways.
Megapixel electric magnifier Model Parameter specifications:
Model number | Target size | Focus Distance(mm) | Maximum imaging size(mm) | Aperture range(F-Stop) | Working distance(m) | Video drive automatic aperture | port | Filter thread(mm) | Mechanical dimension(mm) |
H27Z9535AMS-MP | 1/2" | 9.5~256.5(27×) | 6.4×4.8 (Ф8) | F3.5
| TBD | √ | C | TBD | TBD |
H27Z9535AMSP-MP | 1/2" | 9.5~256.5(27×) | 6.4×4.8 (Ф8) | F3.5
| TBD | √ | C | TBD | TBD |
H27Z10155AMS-MP | 1/2" | 10~350(35×) | 6.4×4.8 (Ф8) | F1.5~F1000(W/ND Filter) | 2.5m~Inf. | √ | C | M86×P1.0 | 97×109×238.5 |
H27Z10155AMSP-MP | 1/2" | 10~350(35×) | 6.4×4.8 (Ф8) | F1.5~F1000(W/ND Filter) | 2.5m~Inf. | √ | C | M86×P1.0 | 97×109×238.5 |
H62Z1235AM-MP | 1/2" | 12.5~775(62×) | 6.4×4.8 (Ф8) | F3.5
| 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AMP-MP | 1/2" | 12.5~775(62×) | 6.4×4.8 (Ф8) | F3.5
| 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AM-MP-EX | 1/2" | 25~1550(62×) | 6.4×4.8 (Ф8) | F7.0 | 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AMP-MP-EX | 1/2" | 25~1550(62×) | 6.4×4.8 (Ф8) | F7.0 | 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AM-MPIR | 1/2" | 12.5~775(62×) | 6.4×4.8 (Ф8) | F3.5
| 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AMP-MPIR | 1/2" | 12.5~775(62×) | 6.4×4.8 (Ф8) | F3.5
| 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AM-MPIP-EX | 1/2" | 25~1550(62×) | 6.4×4.8 (Ф8) | F7.0 | 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
H62Z1235AMP-MPIP-EX | 1/2" | 25~1550(62×) | 6.4×4.8 (Ф8) | F7.0 | 5.0~Inf. | √ | C | M107×P1.0 | l 150×135×367.5 |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu