Shadowless Ring Light Source: XW-FR Series
● Diffuse shadowless illumination for the softest and most uniform light on the emitting surface
Shadowless Light Source Selection Table:
Model | Emitting Color | Power (W) | Inner Diameter (mm) | Outer Diameter (mm) | Weight (g) |
FR-102X33R | Red | 2.5 | 33 | 102 | 210 |
FR-102X33B | Blue | 5.1 | 33 | 102 | 210 |
FR-102X33W | White | 5.1 | 33 | 102 | 210 |
FR-125X44R | Red | 4.3 | 44 | 125 | 290 |
FR-125X44B | Blue | 6.3 | 44 | 125 | 290 |
FR-125X44W | White | 6.3 | 44 | 125 | 290 |
DR-100X73R | Red | 4.2 | 73 | 100 | 260 |
DR-100X73B | Blue | 8.4 | 73 | 100 | 260 |
DR-100X73W | White | 8.4 | 73 | 100 | 260 |
DR-136X109R | Red | 13 | 109 | 136 | 340 |
DR-136X109B | Blue | 13 | 109 | 136 | 340 |
DR-136X109W | White | 13 | 109 | 136 | 340 |
DR-180X153R | Red | 8.3 | 153 | 180 | 450 |
DR-180X153B | Blue | 17 | 153 | 180 | 450 |
DR-180X153W | White | 17 | 153 | 180 | 450 |
Model | Emitting Color | Power (W) | External Dimensions | Weight (g) | |
Length | Width | ||||
DSQ-48x48-15R | Red | 1.3 | 48 | 48 | 130 |
DSQ-48X48-15B | Blue | 2.6 | 48 | 48 | 130 |
DSQ-48X48-15W | White | 2.6 | 48 | 48 | 130 |
DSQ-75X75-15R | Red | 1.7 | 75 | 75 | 200 |
DSQ-75X75-15B | Blue | 3.4 | 75 | 75 | 200 |
DSQ-75X75-15W | White | 3.4 | 75 | 75 | 200 |
DSQ-96X96-15R | Red | 2.5 | 96 | 96 | 220 |
DSQ-96X96-15B | Blue | 5.1 | 96 | 96 | 220 |
DSQ-96X96-15W | White | 5.1 | 96 | 96 | 220 |
DSQ-120X120-15R | Red | 3.4 | 120 | 120 | 260 |
DSQ-120X120-15B | Blue | 6.7 | 120 | 120 | 260 |
DSQ-120X120-15W | White | 6.7 | 120 | 120 | 260 |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu