The Coaxial Light Source (XW-CX Series) is an extremely uniform analog coaxial illumination; 2. Designed for use with telecentric lenses in the Remote Eye series and other lenses without built-in coaxial illumination.
Applications of Coaxial Light Source:
1. Scratch detection on highly reflective surfaces
2. Breakage detection for chips and silicon wafers
3. Mark point positioning
4. Package barcode recognition
5. Laser large character and QR code recognition
Naming Conventions for Coaxial Light Source:
Applications of Coaxial Light Source:
Illumination Method of Coaxial Light Source:
Coaxial Light Source Selection Table:
Model | Emitting Color | Power (W) | External Dimensions | Weight (g) | ||
Length | Width | Height | ||||
CX-75X46X40R | Red | 1.7 | 75 | 46 | 40 | 200 |
CX-75X46X40B | Blue | 3.4 | 75 | 46 | 40 | 200 |
CX-75X46X40W | White | 3.4 | 75 | 46 | 40 | 200 |
CX-94X60X58R | Red | 4.6 | 94 | 60 | 58 | 330 |
CX-94X60X58B | Blue | 7.8 | 94 | 60 | 58 | 330 |
CX-94X60X58W | White | 7.8 | 94 | 60 | 58 | 330 |
CX-120X84X79R | Red | 9.2 | 120 | 84 | 79 | 590 |
CX-120X84X79B | Blue | 11 | 120 | 84 | 79 | 590 |
CX-120X84X79W | White | 11 | 120 | 84 | 79 | 590 |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu