Computar 5-megapixel lens with ultra-low distortion rate (less than 0.1% or less), high light transmittance, with aperture and focus locking nut; High contrast and clarity throughout the screen. Scope of application: machine vision, industrial automation intelligent transportation.
Megapixel Lenses (5-Megapixel Lenses)
Model | Focal length (mm) | F number | Distortion factor | Specifications | Field Angle(D×H×V) | interface |
M2518-MPW | 25 | 1.8 | 0.03% | 2/3 | 5.4°*20.5°*15.4° | C |
M1620-MPW2 | 16 | 2.0 | 0.09% | 2/3 | 37.7°*30.7°*23.3° | C |
M2518-MPW2 | 25 | 1.8 | 0.03% | 2/3 | 25.6°*19.9°*15.0° | C |
M3520-MPW2 | 35 | 2.0 | 0.011% | 2/3 | 17.8°*14.3°*10.7° | C |
M5028-MPW2 | 50 | 2.8 | 0.027% | 2/3 | 12.5°*10.0°*7.5° | C |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu