The Computar megapixel micro lens captures all the pixels of a megapixel camera with high contrast and clarity throughout the screen. With aperture and focus locking nut. Scope of application: machine vision, industrial automation, intelligent transportation, road monitoring.
Computar Megapixel micro lens Model parameters:
Model number | MLM-3X-MP | MLH-10X | |
Target size | 2/3" | 1/2" | |
Maximum magnification | 0.3X-1.0X | 0.084X-0.84X | |
Focal length (mm) | 25 | 35 | |
Maximum imaging size (mm) | 8.8×6.6 (Ф11) | 6.4×4.8 (Ф11) | |
Aperture range (F-Stop) | F4.5~ F22C | F5.6 ~ F32C | |
Minimum object distance (M.0.D)(m) | 0.09m | 0.1524m | |
Controls | Aperture | Manual operation | Manual operation |
Focusing | Manual operation | Manual operation | |
Zooming | Manual operation | Manual operation | |
Minimum distance time field of view range (H× v cm) | 2/3" | (36.7~10.8)×(29.4~8.7)×(22.1~6.6) | —— |
1/2" | (26.7~10.8)×(21.4~6.4) ×(16.1~4.8) | (92.2~9.6)×(74.6~7.8)×(56.4~5.9) | |
Field Angle(D×H×V) | 2/3" | (14.88~2.84)×(11.8~2.78)×(8.74~2.24) | —— |
1/2" | (10.70 ~0.72)×(8.48~2.18)×(6.38~1.64) | (21.6~4.5)×(18.0~3.6)×(13.8~2.7) | |
1/3" | —— | (17.0~3.3)×(13.8~2.7)×(10.6~2.0) |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu